Designer | Sparkman & Stephens |
---|---|
Builder | Cantiere Carlini, Rimini |
Date | 1968 |
Length overall | 36 ft 11 in / 11.24 m |
Length deck | 36 ft 11 in / 11.24 m |
Length waterline | 26 ft 8 in / 8.14 m |
---|---|
Beam | 9 ft 11 in / 3.02 m |
Draft | 6 ft 2 in / 1.89 m |
Displacement | 6.55 Tonnes |
Construction | Mahogany on laminated frame |
Engine | Volvo Penta MD 2030 29 hp |
---|---|
Location | Italy |
Price | EUR 42,000 |
These details are provisional and may be amended
GOLONDRINA’s beautiful simplicity perhaps belies her superb provenance as an offshore racing thoroughbred and Mediterranean champion from a period over 50 years ago when, as OJALÀ, she and her Sparkman & Stephens cousins were blazing a trail internationally, demonstrating the viability of separating rudder from keel. In direct descent from the UK “Terrible Twins” ROUNDABOUT and CLARIONET, Chris Bouzaid’s RAINBOW II from New Zealand (One Ton Cup winner 1969, and runner up 1968), the Swan 36, and hull design sister of 1972 Mediterranean One Ton champion VOLONTÉ, OLAJÀ was Mediterranean One Ton champion in 1970 and 1971, and won her class in the 1971 Giraglia. As GOLONDRINA she has been with the same family since 1972 as a cherished cruiser, and since the early 1990s a regular entrant and winner at Vele d'Epoca di Imperia. The timing couldn’t be better with a new division being promoted by CIM in the Mediterranean for vintage RORC and IOR Rule yachts - in particular One Tonners. GOLONDRINA is priced at a realistic level because she is now in need of an extensive refit.
Interested in GOLONDRINA (EX OJALÀ) in more detail.
Enquire About GOLONDRINA (EX OJALÀ) Download PDF Specification
undefined
Contact us to discuss GOLONDRINA (EX OJALÀ) in more detail.
Name | ATLANTIC |
---|---|
Designer | William Gardner |
Builder | Van der Graaf, Netherlands |
Date | 2010 |
Length deck | 185 ft 0 in / 56.39 m |
Beam | 29 ft 0 in / 8.84 m |
Draft | 16 ft 3 in / 4.95 m |
Displacement | 310 Tons |
Gross Tonnage | 268 Tons |
Location | Mediterranean |
Price | POA |
Name | FLEURTJE |
---|---|
Designer | Robert Clark |
Builder | G. De Vries Lentsch Jr, Amsterdam |
Date | 1960 |
Length deck | 171 ft 0 in / 52.12 m |
Beam | 28 ft 1 in / 8.56 m |
Draft | 15 ft 9 in / 4.8 m |
Displacement | 472 Tons |
Gross Tonnage | 295 Tons |
Location | Spain |
Price | EUR 8,400,000 |
Vat | VAT Not Paid |
Name | ALTAIR |
---|---|
Designer | William Fife III |
Builder | William Fife & Son, Fairlie |
Date | 1931 |
Length deck | 107 ft 7 in / 32.8 m |
Beam | 20 ft 6 in / 6.25 m |
Draft | 13 ft 9 in / 4.2 m |
Displacement | 155 Tons |
Location | Spain |
Price | EUR 6,500,000 |
Name | PURITAN |
---|---|
Designer | John G Alden |
Builder | Electric Boat Company, Groton, USA |
Date | 1931 |
Length deck | 102 ft 9 in / 31.32 m |
Beam | 22 ft 9 in / 6.94 m |
Draft Board Up | 0 ft 0 in / 0 m |
Draft Board Down | 0 ft 0 in / 0 m |
Displacement | 127 Tons |
Location | Italy |
Price | EUR 6,500,000 |
Name | WOLFHOUND |
---|---|
Designer | John G Alden |
Builder | Graafship, Dordrecht & Opus Five Ltd, Enhuizen, Holland |
Date | 2021 |
Length deck | 121 ft 5 in / 37 m |
Beam | 23 ft 11 in / 7.3 m |
Draft | 12 ft 2 in / 3.7 m |
Displacement | 182 Tons |
Location | Germany |
Price | EUR 6,500,000 |
Name | CANGARDA |
---|---|
Designer | H.C. Wintringham |
Builder | Pusey & Jones Co., Wilmington, USA |
Date | 1901 |
Length deck | 126 ft 0 in / 38.4 m |
Beam | 17 ft 6 in / 5.33 m |
Draft | 7 ft 9 in / 2.36 m |
Displacement | 120 Tons |
Location | USA |
Price | Sold |
Name | SUNSHINE |
---|---|
Designer | William Fife III |
Builder | Myanmar Shipyards |
Date | 2003 |
Length deck | 101 ft 8 in / 31 m |
Beam | 18 ft 4 in / 5.6 m |
Draft | 11 ft 2 in / 3.4 m |
Displacement | 80 Tons |
Location | Spain |
Price | EUR 3,900,000 |
Name | SUMURUN |
---|---|
Designer | William Fife III |
Builder | William Fife & Son, Fairlie |
Date | 1914 |
Length deck | 94 ft 0 in / 28.65 m |
Beam | 16 ft 9 in / 5.1 m |
Draft | 12 ft 6 in / 3.8 m |
Displacement | 76 Tons |
Location | France |
Price | EUR 1,900,000 |
Name | SPIRIT OF JOSEPHINE |
---|---|
Designer | Sean McMillan/ Spirit Yachts |
Builder | Spirit Yachts Ltd Ipswich |
Date | 2021 |
Length deck | 65 ft 0 in / 19.8 m |
Beam | 14 ft 1 in / 4.3 m |
Draft | 9 ft 2 in / 2.8 m |
Displacement | 0 Tons |
Location | United Kingdom |
Price | GBP 1,750,000 |
Name | NIEBLA |
---|---|
Designer | Paul Spooner |
Builder | Fairlie Restorations, Hamble, England |
Date | 2005 |
Length deck | 59 ft 0 in / 17.98 m |
Beam | 12 ft 6 in / 3.8 m |
Draft | 8 ft 10 in / 2.7 m |
Displacement | 25 Tons |
Location | Germany |
Price | EUR 1,600,000 |
Name | CHLOË GISELLE |
---|---|
Designer | Sean McMillan/ Spirit Yachts |
Builder | Spirit Yachts Ipswich |
Date | 2015 |
Length deck | 65 ft 0 in / 19.8 m |
Beam | 14 ft 1 in / 4.3 m |
Draft | 9 ft 2 in / 2.8 m |
Displacement | 16.5 Tons |
Location | France |
Price | GBP 1,250,000 |
Name | MILENA |
---|---|
Designer | Fred Shepherd |
Builder | White's Southampton Yachtbuildling & Engineering Co Ltd |
Date | 1928 |
Length deck | 80 ft 1 in / 24.4 m |
Beam | 15 ft 1 in / 4.6 m |
Draft | 9 ft 10 in / 3 m |
Displacement | 60 Tons |
Location | Greece |
Price | EUR 1,100,000 |
These particulars have been prepared from information provided by the vendors and are intended as a general guide. The purchaser should confirm details of concern to them by survey or engineers inspection. The purchaser should also ensure that the purchase contract properly reflects their concerns and specifies details on which they wish to rely.